Greens fees at French golf courses: 2026 rates
A database of 100 French golf courses with low-season (weekday) and high-season (weekend) rates, plus 9-hole rates. Data organised by major region to quickly find the course that matches your budget and location.
Understanding greens fee rates
In France, an 18-hole greens fee costs between €37 and €220, with a national average of around €85. Three main factors affect the price: the course's reputation, the season (high/low) and the day of play (weekday/weekend).
Weekday / weekend difference: generally expect +20 to +40% at weekends. On certain premium courses such as Fontainebleau, the difference can reach +60%.
High season / low season: rates drop by 25 to 40% in low season (November to March, excluding the Atlantic and Mediterranean coasts). The columns below show the low-season weekday rate, then the high-season weekend rate.
Île-de-France
| Golf | Low / Weekday | High / WE | 9 holes | Website |
|---|---|---|---|---|
| Golf National (Albatros) | Closed 2026 | Closed 2026 | — | golf-national.com |
| Golf National (Aigle) | 60 € | Variable | 35 € | golf-national.com |
| Saint-Germain-lès-Corbeil | 75 € | 110 € | 50 € | golfsgc.fr |
| Château de Cély | 95 € | 135 € | 65 € | chateaudecely.fr |
| Fontainebleau | 130 € | 210 € | — | golfdefontainebleau.org |
| Ozoir-la-Ferrière | 75 € | 110 € | 45 € | golfozoir.com |
| Bussy-Saint-Georges | 82 € | 95 € | 47 € | bluegreen.fr |
| Saint-Aubin | 37 € | 55 € | 38 € | bluegreen.fr |
| Villarceaux | 75 € | 95 € | 45 € | golfvillarceaux.com |
| Feucherolles | 105 € | 125 € | 65 € | golfdefeucherolles.com |
| Saint-Quentin-en-Yvelines | 68 € | 85 € | 38 € | golfsqy.com |
| Vaucouleurs | 75 € | 95 € | 45 € | golf-vaucouleurs.com |
| Béthemont | 105 € | 125 € | 65 € | golfdebethemont.com |
| Isabella | 75 € | 95 € | 45 € | golfisabella.com |
| Yvelines | 75 € | 95 € | 45 € | golf-yvelines.com |
| Gadancourt | 55 € | 75 € | 35 € | golfdegadancourt.fr |
| Fontenailles | 65 € | 85 € | 42 € | fontenailles.com |
Hauts-de-France and Normandy
| Golf | Low / Weekday | High / WE | 9 holes | Website |
|---|---|---|---|---|
| Chantilly Vineuil | Private | Private | — | golfdechantilly.com |
| Hardelot (Les Pins) | 84 € | 150 € | 90 € | hardelotgolfclub.com |
| Hardelot (Les Dunes) | 50 € | 95 € | 71 € | hardelotgolfclub.com |
| Le Touquet (La Mer) | 84 € | 155 € | — | letouquetgolfresort.com |
| Le Touquet (La Forêt) | 84 € | 123 € | 74 € | letouquetgolfresort.com |
| Wimereux | 85 € | 95 € | 55 € | golfdewimereux.com |
| Saint-Omer | 75 € | 95 € | 45 € | aagolfclub.com |
| Dunkerque | 65 € | 85 € | 42 € | golfdedunkerque.fr |
| Belle Dune | 85 € | 95 € | 55 € | opengolfclub.com |
| Nampont Saint-Martin | 65 € | 85 € | 42 € | golfdenampont.com |
| Arras | 75 € | 95 € | 45 € | golfarras.com |
| Amiens | 55 € | 75 € | 35 € | golfamiens.fr |
| Dolce Chantilly | 95 € | 115 € | 55 € | dolcechantilly.com |
| Granville | 65 € | 105 € | 39 € | golfdegranville.com |
| Barrière Deauville | 105 € | 150 € | 85 € | hotelsbarriere.com |
| Étretat | 105 € | 125 € | 65 € | golfetretat.com |
| Cabourg Le Home | 85 € | 95 € | 55 € | golfcabourg.com |
| Omaha Beach | 85 € | 115 € | 65 € | golf-omahabeach.com |
| Rouen Mont-Saint-Aignan | 65 € | 85 € | 42 € | golfderouen.com |
| Jumièges / Vaudreuil | 75 € | 95 € | 45 € | golfduvaudreuil.com |
Nouvelle-Aquitaine
| Golf | Low / Weekday | High / WE | 9 holes | Website |
|---|---|---|---|---|
| Seignosse | 115 € | 149 € | 90 € | seignosse-golf.com |
| Hossegor | 110 € | 130 € | 70 € | golfhossegor.com |
| Moliets | 105 € | 125 € | 65 € | golfmoliets.com |
| Biarritz Le Phare | 110 € | 120 € | 66 € | golfbiarritz.com |
| Chantaco | 115 € | 135 € | 75 € | chantaco.com |
| Chiberta | 110 € | 130 € | 75 € | golfchiberta.com |
| Cabot Bordeaux (Châteaux) | 150 € | 195 € | 110 € | cabotbordeaux.com |
| Cabot Bordeaux (Vignes) | 110 € | 139 € | 80 € | cabotbordeaux.com |
| Bordeaux-Lac | 55 € | 75 € | 35 € | golf-bordeaux.com |
| Arcachon | 57 € | 92 € | 63 € | golfarcachon.org |
| Pau (1856) | 95 € | 115 € | 60 € | paugolfclub1856.com |
| La Rochelle Sud | 65 € | 85 € | 42 € | golf-larochelle.com |
| Périgueux | 55 € | 75 € | 35 € | golf-perigueux.com |
| Saintes | 50 € | 70 € | 32 € | golfdesaintes.fr |
PACA, Corsica and Occitania
| Golf | Low / Weekday | High / WE | 9 holes | Website |
|---|---|---|---|---|
| Terre Blanche (Château) | 190 € | 190 € | 114 € | terre-blanche.com |
| Royal Mougins | 220 € | 220 € | — | royalmougins.fr |
| Sperone | 75 € | 115 € | 45 € | sperone.com |
| Cannes Mougins | 180 € | 220 € | — | golfoldcourse.com |
| Biot / Opio Valbonne | 105 € | 135 € | 81 € | opengolfclub.com |
| Saint-Endréol | 115 € | 135 € | 75 € | saintendreol-golf.com |
| Barbaroux | 105 € | 125 € | 65 € | golfdebarbaroux.com |
| Esterel | 90 € | 90 € | 54 € | opengolfclub.com |
| Frégate | 115 € | 135 € | 75 € | golf-fregate.com |
| La Grande Bastide | 105 € | 135 € | 81 € | opengolfclub.com |
| Saint-Cyprien | 95 € | 95 € | 65 € | golf-saint-cyprien.com |
| Barbazan | 65 € | 85 € | 42 € | golfdebarbazan.com |
| Toulouse Palmola | 95 € | 115 € | 60 € | palmolagolf.com |
| Toulouse Seilh | 68 € | 85 € | 38 € | ugolf.eu |
| Mazamet La Barouge | 72 € | 72 € | 35 € | golfmazamet.fr |
| Carcassonne | 75 € | 95 € | 45 € | golf-carcassonne.com |
| Montpellier Massane | 85 € | 105 € | 55 € | massane.com |
| Nîmes Campagne | 85 € | 105 € | 55 € | golf-nimes.com |
| Cap d'Agde | 85 € | 95 € | 55 € | golf-capdagde.com |
| Grand Avignon | 65 € | 85 € | 42 € | golfgrandavignon.com |
Alps, Centre and West
| Golf | Low / Weekday | High / WE | 9 holes | Website |
|---|---|---|---|---|
| Evian Resort | 145 € | 145 € | 85 € | evianresort.com |
| Esery | 95 € | 125 € | 65 € | golf-esery.com |
| Grenoble Bresson | 75 € | 95 € | 45 € | golf-grenoble.com |
| Lyon Chassieu | 68 € | 85 € | 38 € | ugolf.eu |
| Lyon Salvagny | 75 € | 95 € | 45 € | golfsalvagny.com |
| Aix-les-Bains | 85 € | 105 € | 55 € | golf-aixlesbains.com |
| Megève | 125 € | 145 € | 80 € | golfdemegeve.com |
| Chamonix | 110 € | 130 € | 70 € | golfdechamonix.com |
| Les Aisses | 95 € | 115 € | 60 € | golflesaisses.com |
| Marcilly | 65 € | 85 € | 42 € | golfdemarcilly.com |
| Tours Ardrée | 68 € | 85 € | 38 € | golf-tours.com |
| Orléans Donnery | 65 € | 85 € | 42 € | golf-orleans.com |
| Les Bordes | Private | Private | — | lesbordes.com |
| Dinard | 70 € | 110 € | — | dinardgolf.com |
| Saint-Malo | 85 € | 95 € | 55 € | saintmalogolfresort.com |
| Rennes Saint-Jacques | 68 € | 85 € | 38 € | golf-rennes.com |
| Sables-d'Or | 75 € | 85 € | 45 € | golf-sablesdor.com |
| Saint-Laurent | 82 € | 95 € | 47 € | bluegreen.fr |
| Cornouaille | 79 € | 79 € | 55 € | golf-cornouaille.com |
| Pléneuf-Val-André | 95 € | 115 € | 60 € | bluegreen.fr |
| Nantes Vigneux | 85 € | 95 € | 55 € | golf-nantes.com |
| Nantes Erdre | 68 € | 85 € | 38 € | golfdelerdre.com |
| La Baule | 115 € | 135 € | 75 € | golflabaule.com |
| Pornic | 75 € | 95 € | 45 € | golfpornic.com |
| Sables d'Olonne | 75 € | 95 € | 45 € | golfsablesolonne.com |
| Le Mans Mulsanne | 68 € | 85 € | 38 € | ugolf.eu |
Grand Est and Burgundy
| Golf | Low / Weekday | High / WE | 9 holes | Website |
|---|---|---|---|---|
| Strasbourg Illkirch | 75 € | 95 € | 45 € | golfdestrasbourg.com |
| Ammerschwihr | 65 € | 85 € | 42 € | ammerschwihr.com |
| Reims-Bezannes | 55 € | 75 € | 35 € | golfdereims.com |
| Nancy Aingeray | 55 € | 75 € | 35 € | ugolf.eu |
| Metz | 68 € | 85 € | 38 € | ugolf.eu |
| Dijon Bourgogne | 75 € | 95 € | 45 € | golfdijonbourgogne.com |
| Beaune Levernois | 75 € | 95 € | 45 € | golfdebeaune.com |
| Besançon | 65 € | 85 € | 42 € | golfdebesancon.com |
| Pouilly-en-Auxois | 65 € | 85 € | 42 € | golf-pouilly.com |
Indicative 2026 rates for an adult full-price 18-hole greens fee. Column "Low / Weekday": weekday rate in low season. Column "High / WE": weekend rate in high season. These rates are subject to change: always confirm on the official golf course website before making the trip.
How to pay less for your greens fee?
Booking platforms
Le Club Golf (leclub-golf.com) offers up to -50% on many courses, with an annual membership. MyGreenFee and Golfy also offer regular discounts. On these platforms, evening weekday slots combine the best reductions.
Greens fee booklets
Many golf courses sell booklets of 5 or 10 greens fees at a tiered discount, valid for the year. Expect 10 to 20% off compared to the individual rate. At Saint-Cyprien, a booklet of 10 works out at €73 per greens fee compared to €95 at the public rate.
The UGOLF and Bluegreen networks
These two networks bring together more than 100 golf courses in France. A multi-course membership gives unlimited access to several courses for a budget equivalent to 3–4 monthly greens fees. Ideal if you play more than twice a month.
Smartbox / Wonderbox gift sets
"Golf" gift sets often include a greens fee + an introduction lesson or + a meal. On promotion (-40% Black Friday or sales), the set can work out cheaper than the public rate.
Frequently asked questions
What is the average greens fee price in France?
Between €75 and €95 in high season on a standard 18-hole course. Municipal golf courses start from €37–55 (Saint-Aubin, Amiens, Périgueux), while premium courses (Fontainebleau, Royal Mougins, Cabot Bordeaux) exceed €150–220.
Do you need an FFGolf licence to pay a greens fee?
The FFGolf licence (€62 in 2026) is strongly recommended as it includes golf civil liability insurance, which is compulsory at most courses. Without a licence, a greens fee with daily insurance is possible but more expensive (+€5 to €10).
Can you book a greens fee on the day?
Yes, but at your own risk. On a weekday at a quiet course, you can turn up directly. At weekends or during high season, book at least 48 hours in advance by phone or via booking platforms.
Are greens fees refundable?
It depends on the golf course. Some offer a full refund up to 48 hours before, others never refund but offer a credit. Always read the terms and conditions at the time of booking.
Why is there such a difference between weekdays and weekends?
The weekend accounts for 60% of the annual footfall at French golf courses. The price surcharge (+20 to +40%) compensates for the lack of available slots for members and regulates demand.
Why are some golf courses listed as "Private"?
Clubs such as Chantilly Vineuil or Les Bordes are ultra-private: access is reserved for members and their guests. They do not sell greens fees to the general public. Golf National Albatros is closed for renovation works in 2026.
Sources
Data compiled from the official websites of each golf course, as well as the Le Club Golf, MyGreenFee and Golfy platforms. The prices shown correspond to the 2026 season. In case of discrepancy, the official golf course website takes precedence.



